Product Details:
| Form | Liquid |
| Brand | Baidyanath |
| Manufacturer | Baidyanath |
| Ingredients | Herbal Extracts |
| Packaging Type | Bottle |
| Age Group | Adult |
| Packaging Size | 450 ml |
Product Details:
| Brand | BAIDYANATH |
| Pack Size | 450 ml |
| Indication | Nervine Tonic |
| Form | Arishta |
| Key Herbs | Ashwagandha |
| Suitable For | Adults |
Product Details:
| Brand | Baidyanath |
| Pack Size | 450 ml |
| Iron Source | Lauha Churna |
| Indication | Weakness |
| Suitable For | Adults |
Product Details:
| Brand | Baidyanath |
| Pack Size | 450 ml |
| Iron Source | Lauha Bhasma |
| Alcohol Content | Self Generated |
Product Details:
| Brand | Baidyanath |
| Primary Use | UTI Support |
| Pack Size | 450 ml |
| Form | Tonic |
| Alcohol Content | Self Generated |
| Key Herbs | Chandana |
Product Details:
| Brand | Baidyanath |
| Pack Size | 450 ml |
| Indication | Digestive Tonic |
| Alcohol Content | Self Generated |
| Key Herbs | Draksha |
| Suitable For | Adults |
Product Details:
| Brand | Baidyanath |
| Primary Use | General Health |
| User Type | Adults |
| Form | Tonic |
| Pack Size | 450 ml |
| Flavour | Herbal |
Product Details:
| Brand | Baidyanath |
| Primary Use | General Health |
| User Type | Adults |
| Form | Syrup |
| Pack Size | 450 ml |
| Flavour | Herbal |
Product Details:
| Brand | Baidyanath |
| Primary Use | ASTHMA |
| Pack Size | 450 ml |
| Form | Arishta |
Product Details:
| Brand | Baidyanath |
| Primary Use | DYSPEPSIA |
| Pack Size | 450 ml |
| Sugar Type | Jaggery Based |
| Form | Tonic |
Product Details:
| Brand | Baidyanath |
| Primary Use | SPLEEN DISORDER |
| Pack Size | 450 ml |
| Form | Arishta |
| Alcohol Content | Self Generated |
Product Details:
| Brand | Baidyanath |
| Primary Use | Anxiety Support |
| Pack Size | 450 ml |
| Form | Tonic |